REDUCTION!!! PRICED $25,000 LESS THAN OTHER COMPARABLE HOMES IN THE SAME AREA !!!" Is a must see! Nice property at a nice neiborhood, clean and well maintained. Situated in a good location. It's a must see
Mls | IV24223284 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $148 |
Subtype | Resale |
Status | Active |
Year | 2018 |
Days On Site | 36 |
Listing Provided By | Commonwealth Realty Group 909-560-7582 | LUIS FREYRE |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 1,662 |
Garage | 2 |
Pool | Yes |
Storys | 2 |
Units | 1 |
Acreage | 0.09 |
Property View | Yes |
State | CA |
---|---|
County | Riverside |
City | Beaumont |
Zip Code | 92223 |
Area | 263 Banning | Beaumont | Cherry Valley |
Community Name | Sundance |
Listing VS Median (in Sundance) | |
Price: $502,000 low | high Med: $544,950 SqFt: 1,662 low | high Med: 1,894 $ / SqFt: $302 low | high Med: $292 On Site: 36 low | high Med: 20.500000 |